
Scientific photography contest of the Royal Photographic Society
• Contest of scientific photography of the Royal Photographic Society
This is the final list of candidates to win the contest of scientific photography of the Royal Photographic Society.

The Himalayas in Nepal Gosaikunda lake at an altitude of 4400 meters. Here it is also the Milky Way - our galaxy. (Photo by Yevhen Samuchenko | 2019 Science Photographer of the Year | RPS):

The structure of a soap bubble. Bubbles usually there are only a few seconds and burst when touched or spontaneously. The spherical shape of the bladder is also obtained due to the surface tension. tension force form a sphere so that the sphere has the lowest surface area for a given volume. (Photo Kym Cox | 2019 Science Photographer of the Year | RPS):

The pin is connected to a generator of high voltage alternating current to cause ionize the air surrounding it. (Photo by Richard Germain | 2019 Science Photographer of the Year | RPS):

Meet the beetle - pest living in stored grain and flour products. (Photo by David Spears | 2019 Science Photographer of the Year | RPS):

Nebula NGC 7000 "North America" in the constellation Cygnus - one of the most famous nebulae hydrogen, a photograph of which is practically in every encyclopedia on astronomy. It received its name because of the similarity of the same continent on Earth. It is a cloud of ionized hydrogen (H II), in which new stars are formed. Distance - 1,800 light years. (Photo by Dave Watson | 2019 Science Photographer of the Year | RPS):

stag beetle - large beetle of the genus Lucanus as a part of a family of stag. Is the biggest beetle living on the territory of Europe: some individuals nominate subspecies males can reach lengths of up to 86-91 mm. (Photo by Viktor Sykora | 2019 Science Photographer of the Year | RPS):

The radio telescope named after B. Lovell. At the time of construction in 1957 year, it was the largest (diameter mirror 76.2 meters) a full-circle radio telescope in the world. At the present time - the third largest, after the radio telescope "Green Bank" in the US (100 m) and Effelsbergskogo radio telescope in Germany (100 m). (Photo by Marge Bradshaw | 2019 Science Photographer of the Year | RPS):

The body of a jellyfish is 98% water. (Photo by Mary Anne Chilton | 2019 Science Photographer of the Year | RPS):

Chronic fatigue syndrome (myalgic encephalomyelitis) - a disease characterized by prolonged fatigue, are not eliminated even after a long rest. The occurrence of chronic fatigue syndrome is associated with the development of neurosis central regulatory centers of the autonomic nervous system. Photo related to the research of this opera. (Photo by Yasmin Crawford | 2019 Science Photographer of the Year | RPS):
